League Standings

All Teams
Team W L T Pct GB
y - Galilee Gladiators 14 1 0 0.933 ---
x - Prior Lake Ribbies 13 2 0 0.867 1.0
y - Normandale Nitro 13 2 0 0.867 1.0
x - Woodcrest Warriors 12 2 0 0.857 1.5
St. Francis 12 3 0 0.800 2.0
Normandale Stormin' Normans 12 3 0 0.800 2.0
Grace Community A 10 3 0 0.769 3.0
All Nations 10 4 0 0.714 3.5
Woodcrest Workmen 9 4 0 0.692 4.0
Normandale Nighthawks 9 6 0 0.600 5.0
Heritage Minutemen 9 6 0 0.600 5.0
Fourth DiamondBats 8 6 0 0.571 5.5
Parkers Lake Lumberjacks 8 6 0 0.571 5.5
Rosemount Red 7 8 0 0.467 7.0
Hispana Rojos 7 8 0 0.467 7.0
Faith 6 8 0 0.429 7.5
Grace Baptist / Lighthouse Highlighters 6 9 0 0.400 8.0
Grace Community B 5 8 0 0.385 8.0
Fourth TimberCats 5 8 0 0.385 8.0
First Calvary 5 10 0 0.333 9.0
Berean 4 10 0 0.286 9.5
Eden 4 10 0 0.286 9.5
Ambassador 3 12 0 0.200 11.0
Sand Creek Maroon 2 13 0 0.133 12.0
Radisson Road Royals 1 14 0 0.067 13.0
Family Baptist 0 13 0 0.000 13.0
Radisson Road B 0 15 0 0.000 14.0
x - Clinched Division, y - Clinched Division and 1st-Round Home-field Advantage